	Input of other substances (e.g. synthetic substances, non-synthetic substances, radionuclides) – diffuse sources, point sources, atmospheric deposition, acute events	Changes to hydrological conditions	   Input of nutrients – diffuse sources, point sources, atmospheric deposition	Input of microbial pathogens	Input of litter (solid waste matter, including micro-sized litter)	Input of anthropogenic sound	Input or spread of non-indigenous species	   Physical disturbance to seabed	Extraction of, or mortality/injury to, wild species
Abyssal	0.66435	0.33335	0.5	0.3235	0.3824	0.1858	0.1	0.585	0.0
Circalittoral coarse sediment	0.625	0.6127	0.69875	0.45	0.4444	0.2769	0.6612	0.7959	0.64135
Circalittoral mixed sediment	0.625	0.6127	0.69875	0.45	0.4444	0.2769	0.6612	0.7959	0.64135
Circalittoral mud	0.625	0.6127	0.69875	0.45	0.4444	0.2769	0.6612	0.7959	0.64135
Circalittoral rock and biogenic reef	0.58055	0.613	0.697	0.4583	0.4642	0.2761	0.694	0.785	0.591
Circalittoral sand	0.625	0.6127	0.69875	0.45	0.4444	0.2769	0.6612	0.7959	0.64135
Coastal fish	0.5219	0.25	0.5	0.0	0.45	0.36565	0.356	0.454	0.7333
Commercially exploited fish and shellfish	0.5978	0.5929	0.6958	0.4417	0.3171	0.3133	0.32	0.6929	0.3333
Deep-sea fish	0.75	0.6667	0.6905	0.5625	0.4178	0.4167	0.3553	0.6696	0.8333
Demersal shelf fish	0.5978	0.5929	0.6958	0.4417	0.3171	0.3133	0.32	0.6929	0.3333
Fish	0.48	0.1875	0.3544	0.0	0.45	0.35	0.2	0.3167	0.0
Infralittoral coarse sediment	0.7	0.6379	0.7778	0.45	0.4444	0.3333	0.6557	0.8	0.7681
Infralittoral mixed sediment	0.7	0.6379	0.7778	0.45	0.4444	0.3333	0.6557	0.8	0.7681
Infralittoral mud	0.7	0.6379	0.7778	0.45	0.4444	0.3333	0.6557	0.8	0.7681
Infralittoral rock and biogenic reef	0.58055	0.613	0.697	0.4583	0.4642	0.2761	0.694	0.785	0.5905
Infralittoral sand	0.7	0.6379	0.7778	0.45	0.4444	0.3333	0.6557	0.8	0.7681
Littoral rock and biogenic reef	0.58055	0.613	0.697	0.4583	0.4642	0.2761	0.694	0.7848	0.5905
Mammals	0.8	0.2861	0.3503	0.45	0.7	0.9545	0.2358	0.3636	0.7728
Offshore circalittoral coarse sediment	0.7778	0.5	0.65	0.275	0.46	0.3167	0.3667	0.7875	0.7875
Offshore circalittoral mixed sediment	0.7778	0.5	0.65	0.275	0.46	0.3167	0.3667	0.7875	0.7875
Offshore circalittoral mud	0.7778	0.5	0.65	0.275	0.46	0.3167	0.3667	0.7875	0.7875
Offshore circalittoral rock	0.5417	0.4	0.6667	0.31	0.459	0.375	0.375	0.7613	0.9286
Offshore circalittoral rock and biogenic reef	0.55	0.5875	0.6197	0.0	0.0	0.2205	0.6667	0.7918	0.5146
Offshore circalittoral sand	0.7778	0.5	0.65	0.275	0.46	0.3167	0.3667	0.7875	0.7875
Other benthic habitats	0.591	0.560	0.578	0.3	0.35	0.34385	0.49445	0.834	0.6607
Other pelagic habitats	0.5875	0.2941	0.5713	0.0	0.4535	0.3144	0.0	0.4961	0.7917
Pelagic habitats	0.5246	0.0833	0.6337	0.0	0.2792	0.4372	0.0	0.1738	0.6628
Pelagic shelf fish	0.5978	0.5929	0.6958	0.4417	0.3171	0.3133	0.32	0.6929	0.3333
Upper bathyal rock	0.5417	0.4	0.6667	0.31	0.459	0.375	0.375	0.7613	0.9286
Upper bathyal sediment	0.7778	0.5	0.65	0.275	0.46	0.3167	0.3667	0.7875	0.7875
Lower bathyal sediment	0.7778	0.5	0.65	0.275	0.46	0.3167	0.3667	0.7875	0.7875
Lower Bathial rock 	0.3162	0.0833	0.25	0.0	0.3235	0.0	0.0	0.3559	0.0
